SPIRALIFT® SL
The SPIRALIFT® SL screens, washes, transports, and dewaters solids entrained in wastewater flow, combining two proven technologies into one efficient, space-saving system.
Key Features
- Segmented Brush Design
- Optional Compaction Zone
- Stainless Steel Construction
- Wide Range of Sizes & Flows
Established 1918 · Made in USA · Livingston, NJ
Product Overview
Description
- Construction Material
- Available in 304 or 316 stainless steel
- Brush Design
- Segmented brushes allow for easy maintenance and replacement.
- Compaction Zone
- Optional compaction zone enhances dewatering and reduces disposal volume.
- Flow Capacity
- Designed to handle a wide range of sizes and flow rates to meet various application needs.
The processed solids are washed, ground, dewatered and discharged — ideal for landfill disposal, while organics are left in the flow. Because this unit features TASKMASTER grinding technology, it offers the combined benefits of a rugged, effective grinder with enhanced screw screen performance for a uniquely effective and trouble-free system.
Options
Customize this product for your application
- Segmented Brushes For Easy Brush Changes
- Optional Compaction Zone
- 304 or 316 Stainless Steel Construction
- Wide Range of Sizes and Flows
Dimensions
| Model | Max. Flow Level | Ch. Width | Screen Basket Diam. | Grinder Model | Max. Flow MGD/l/s | Grinder HP/kW | Screw HP/kW |
|---|---|---|---|---|---|---|---|
| S12 | 12″–60″(305–1524mm) | 14″–24″(356–610mm) | 12″(305mm) | — | 6.4(281 l/s) | — | 2(1.5 kW) |
| S16 | 18″–60″(457–1524mm) | 18″–28″(457–711mm) | 16″(406mm) | — | 9.7(425 l/s) | — | 2(1.5 kW) |
| S20 | 20″–60″(508–1524mm) | 22″–32″(559–813mm) | 20″(508mm) | — | 12.9(566 l/s) | — | 2(1.5 kW) |
| S24 | 24″–60″(610–1524mm) | 26″–36″(660–914mm) | 24″(610mm) | — | 15.7(688 l/s) | — | 2(1.5 kW) |
| S27 | 30″–60″(762–1524mm) | 32″–42″(813–1067mm) | 27″(686mm) | — | 19.8(869 l/s) | — | 2(1.5 kW) |
| SL12 | 12″–60″(305–1524mm) | 14″–24″(356–610mm) | 12″(305mm) | TM8500 | 3.5(154 l/s) | 3–5(2.2–3.7 kW) | 2(1.5 kW) |
| SLT12 | 14″–60″(356–1524mm) | 18″–40″(457–1016mm) | 12″(305mm) | TM14000 | 7.8(342 l/s) | 3–5(2.2–3.7 kW) | 2(1.5 kW) |
| SLD16 | 18″–60″(457–1524mm) | 36″–60″(914–1524mm) | 16″(406mm) | TM14000D | 13.5(592 l/s) | 5(3.7 kW) | 2(1.5 kW) |
| SLX12 | 14″–60″(356–1524mm) | 22″–24″(559–610mm) | 12″(305mm) | TM1600 | 3.5(154 l/s) | 7.5–15(5.6–11.2 kW) | 2(1.5 kW) |
| SLX16 | 18″–60″(457–1524mm) | 22″–28″(559–711mm) | 16″(406mm) | TM1600 | 5.6(246 l/s) | 7.5–15(5.6–11.2 kW) | 2(1.5 kW) |
Technical Specifications
- Construction Material
- Available in 304 or 316 stainless steel
- Brush Design
- Segmented brushes allow for easy maintenance and replacement.
- Compaction Zone
- Optional compaction zone enhances dewatering and reduces disposal volume.
- Flow Capacity
- Designed to handle a wide range of sizes and flow rates to meet various application needs.
Need Help Choosing the Right Solution?
Our engineers have over a century of experience matching equipment to applications. Tell us about your process and we'll recommend the best fit.
Applications & Usage
Where This Product Is Used
More to Explore
Related Wastewater Screens

SPIRALIFT® SLV
Interested In Learning More About Our Spiralift® SLV?

SPIRALIFT SI
Interested In Learning More About Our Spiralift® SI?

SPIRALIFT® SC Washer / Compactor
Interested In Learning More About Our Spiralift SC®?

SPIRALIFT® SR
Interested In Learning More About Our SPIRALIFT® SR Septage Receiving Station?

SCREENMASTER® CS Bar Screen
Interested In Learning More About Our Screenmaster® CS Bar Screen?

SCREENMASTER® RT Rotary Drum Screen
The SCREENMASTER RT delivers reliable, efficient fine screening across municipal and industrial applications — built in the USA since 1918.
Trusted by Industry Leaders Worldwide
